Just Storage by Systems Design Uk |
||
| |
||
Just Storage Trays |
| There's nothing worse than
losing bits and pieces so get everything in order with our Shelf Bins and Storage Trays. This range of High Impact Polypropyelene plastic storage trays are just the answer. Available in 17 sizes these sub-dividable trays optimise the shelf space allowing you to organise and access the smallest of items. |
|
The
System
|
The
Accessories
|
||
Model shown above is a 70 tray unit Complete with 15 shelves and clad sides. Please call for full details on 08454 701707 All prices exclude VAT and carriage |
Shelving Bays:- Ready to assemble shelving bays complete with storage trays. Bays are available in many sizes to suit your needs. All steel boltfree systems. Open or Clad sides and backs & fully adjustable with a choice of frame colours and Light Grey shelves. Available with a choice of five tray sizes to suit. Please contact us with your particular requirements.
|
Label
holder:- Allows each tray and compartment to be identified easily with different size labels if necessary. |
|
| Dividers:- Transparent dividers allow the creation of sub compartments and clear view of the contents. |
|||
| Back
stops:- Optional back stop facilitates cantilevering of tray for easy access. |
|||
| Storage
Trays:- Making the most of your valuable storage space. See our Parts bin page for open fronted containers. |
|||
| STANDARD TRAYS AND LARGE VOLUME TRAYS PRICE LIST | ||
|
STANDARD TRAYS
|
||
| Component | Dimensions W x D x H mm | Pack | Code | Price Each | |
| Trays | |||||
| 90 x 300 x 95 | 40 | 3009 | £1.63 | ||
| 90 x 400 x 95 | 40 | B4009 | £1.97 | ||
| 90 x 500 x 95 | 40 | 5009 | £2.57 | ||
| 120 x 300 x 95 | 30 | 3012 | £1.83 | ||
| 120 x 400 x 95 | 30 | B4012 | £2.48 | ||
| 120 x 500 x 95 | 30 | 5012 | £2.91 | ||
| 120 x 600 x 95 | 30 | 6012 | £3.66 | ||
| 180 x 300 x 95 | 20 | 3018 | £2.42 | ||
| 180 x 400 x 95 | 20 | 4018 | £3.09 | ||
| 180 x 500 x 95 | 20 | 5018 | £3.30 | ||
| 240 x 300 x 95 | 15 | 3024 | £2.62 | ||
| 240 x 400 x 95 | 15 | 4024 | £3.41 | ||
| 240 x 500 x 95 | 15 | 5024 | £3.96 | ||
| 240 x 600 x 95 | 15 | 6024 | £4.34 | ||
| BACK STOP | 80 x 40 | 100 | Bin Stop | £0.28 | |
| LABELS WITH HOLDERS | 75 x 30* PRICED PER PACK | 100 | LABSTD | £13.52* | |
| DIVIDERS | 90 x 95 | 50 | DO9 | £0.25 | |
| 120 x 95 | 50 | D12 | £0.28 | ||
| 180 x 95 | 25 | D18 | £0.53 | ||
| 240 x 95 | 25 | D24 | £0.63 | ||
|
LARGE
VOLUME TRAYS
|
| Component | Dimensions W x D x H mm | Pack | Code | Price Each | |
| Trays | |||||
| 240 x 400 x150 | 10 | 4024/15 | £4.71 | ||
| 240 x 500 x150 | 10 | 5024/15 | £5.57 | ||
| 240 x 600 x150 | 10 | 6024/15 | £6.70 | ||
| DIVIDERS | |||||
| 240 x 150 | 10 | D24/15 | £1.10 | ||
| All prices exclude VAT and carriage (small order minimum carriage charge £15) |